Items list

Mouse hover to enlarge Download photo
Wheel: 26"
Speed: 27
Colors: Silk White / Black

FRAME | alloy #7005-T4/T6 hardtail |
SIZES | 38cm/41cm/46cm/51cm/56cm/61cm |
REAR SHOCK | nil |
FORK | RST Gila-Pro-ML alloy, mechanical LO, 100mm travel, 30mm black stanchions |
HEADSET | Ritchey semi-integrated |
CRANKSET | Shimano M442 44/32/22T*170/175mm |
BOTTOM BRACKET | Shimano ES25 |
REAR DERAILLEUR | Shimano Deore M531 |
FRONT DERAILLEUR | Shimano Deore M530 |
CASSETTE/FREEWHEEL | Shimano Deore HG50 9sp 11-32T |
CHAIN | Shimano HG53 |
PEDALS | Marwi 501 one-piece alloy MTB |
HANDLEBAR | Tranz-X alloy butted riser bar, 62cm wide, 26mm rise |
STEM | Tranz-X alloy ahead, 100/120mm, 6o |
GRIPS | Herrmans Woodoo |
SHIFTERS | Shimano Deore M510 |
SADDLE | Selle Italia X2 |
SEAT POST | Tranz-X alloy 400mm w/forged clamp |
SEAT CLAMP | Tranz-X forged alloy clamp w/QR |
HUBS | Shimano RM60 for v-brakes, RM65 for discs |
RIMS | Exal ZX19 alloy double wall, cnc sidewalls, eyelets |
SPOKES | stainless 18/8 |
TIRES | Schwalbe Smart-Sam 26*2.25 for v-brakes |
TUBES | Kenda Super Lite F/V |
BRAKE SET | Shimano Deore M530 v-brakes |
BRAKE LEVERS | Shimano M421 |
MISCELLANEOUS | bell, reflectors |
Specifications are subject to change without notice.
FRAME SIZE | XS | S | M | L | XL | XL | |
380 | 410 | 460 | 510 | 560 | 610 | ||
A | TOP TUBE (parallel) | 554.9 | 555.0 | 578.0 | 589.0 | 610.0 | 617.4 |
B | SEAT TUBE | 380 | 415 | 465 | 515 | 565 | 615 |
C | REAR CENTER | 425 | 425 | 425 | 425 | 425 | 425 |
D | WHEEL BASE | 1040.9 | 1041.1 | 1059.8 | 1065.6 | 1086.5 | 1090.0 |
E | B.B. DROP | 38 | 38 | 38 | 38 | 38 | 38 |
F | SEAT ANGLE | 74o | 74o | 73o30' | 73o30' | 73o30' | 73o |
G | HEAD ANGLE | 70o30' | 70o30' | 70o30' | 71o | 71o | 71o |
H | OFFSET | 39 | 39 | 39 | 39 | 39 | 39 |
I | HEAD TUBE | 120 | 120 | 130 | 140 | 150 | 160 |
