Items list

Mouse hover to enlarge Download photo
Wheel: 700c
Speed: 18
Colors: Team Blue / Silk

FRAME | alloy #7005 butted, flat weldings |
SIZES | 40cm/45cm/50cm/55cm/60cm C-T |
REAR SHOCK | nil |
FORK | carbon w/alloy dropouts & steerer |
HEADSET | Ritchey semi-integrated |
CRANKSET | Shimano Sora 3450 50/34T*170/175mm HT-2 |
BOTTOM BRACKET | incl w/FC |
REAR DERAILLEUR | Shimano Tiagra 4500SS |
FRONT DERAILLEUR | Shimano Sora 3400 |
CASSETTE/FREEWHEEL | Shimano TIAGRA HG50 9sp 11-25T |
CHAIN | Shimano HG53 |
PEDALS | Marwi 501 one-piece alloy |
HANDLEBAR | Pro LT anatomic |
STEM | Pro LT 100/120mm, +/-6o, 31.8mm |
GRIPS | cork tape |
SHIFTERS | Shimano Sora 3400 STi 2*9sp |
SADDLE | Selle Bassano Aventis |
SEAT POST | Tranz-X alloy 400mm w/forged clamp |
SEAT CLAMP | Tranz-X forged alloy clamp w/bolt |
HUBS | Shimano R500 wheelset |
RIMS | Shimano R500 wheelset |
SPOKES | Shimano R500 wheelset |
TIRES | Vittoria Zaffiro Slick 700*23C |
TUBES | Kenda F/V |
BRAKE SET | Shimano Sora 3400 |
BRAKE LEVERS | Shimano Sora 3400 STi |
MISCELLANEOUS | bell |
Specifications are subject to change without notice.
FRAME SIZE | XS | S | M | L | XL | |
400 | 450 | 500 | 550 | 600 | ||
A | TOP TUBE (PARALLEL) | 513.6 | 535 | 555 | 585 | 605 |
B | SEAT TUBE | 400 | 450 | 500 | 550 | 600 |
C | REAR CENTER | 405 | 405 | 405 | 405 | 405 |
D | WHEEL BASE | 975.0 | 975.9 | 982.9 | 998.6 | 1018.4 |
E | B.B. DROP | 69 | 69 | 69 | 69 | 69 |
F | SEAT ANGLE | 74o30' | 74o | 73o30' | 73o | 73o |
G | HEAD ANGLE | 71o | 72o | 73o | 74o | 74o |
H | OFFSET | 50 | 43 | 43 | 43 | 43 |
I | H/T LENGTH | 120 | 120 | 140 | 165 | 180 |
