Items list

Mouse hover to enlarge Download photo
Wheel: 700c
Speed: 20
Colors: White

REAR SHOCK | nil |
FORK | carbon w/alloy dropouts & steerer |
HEADSET | Ritchey Pro Drop-In integrated |
CRANKSET | Shimano Ultegra 6650G ice-grey 50/34T*170/175mm HT-2 |
BOTTOM BRACKET | incl.w/FC |
REAR DERAILLEUR | Shimano Ultegra 6600G ice-grey |
FRONT DERAILLEUR | Shimano Ultegra 6600G ice-grey |
CASSETTE/FREEWHEEL | Shimano Ultegra 6600 10sp 12-25T |
CHAIN | Shimano Ultegra 6600 |
PEDALS | nil |
HANDLEBAR | Ritchey Pro carbon/7075 matrix anatomic |
STEM | Ritchey WCS carbon/2014 100/120mm, 6o, 31.8mm |
GRIPS | fi'zi:k bar tape |
SHIFTERS | Shimano Ultegra ice grey STi 2*10sp |
SADDLE | fi'zi:k Arione-CX |
SEAT POST | Ritchey Pro 3K carbon/6061 matrix 350mm |
SEAT CLAMP | Tranz-X forged alloy clamp w/bolt |
HUBS | Shimano RS80 carbon laminated wheelset |
RIMS | Shimano RS80 carbon laminated wheelset |
SPOKES | Shimano RS80 carbon laminated wheelset |
TIRES | Michelin Pro3 light 700*23C |
TUBES | Kenda Ultra-Lite F/V |
BRAKE SET | Shimano Ultegra 6600G ice grey |
BRAKE LEVERS | Shimano Ultegra 6600G ice grey STi |
MISCELLANEOUS | bell |
Specifications are subject to change without notice.
FRAME SIZE | S | M | L | XL | |
440 | 480 | 520 | 560 | ||
A | TOP TUBE (PARALLEL) | 529.6 | 547.0 | 570.0 | 590 |
B | SEAT TUBE | 440 | 480 | 520 | 560 |
C | REAR CENTER | 408 | 408 | 408 | 408 |
D | WHEEL BASE | 975.9 | 984.8 | 998.6 | 1008.5 |
E | B.B. DROP | 68 | 68 | 68 | 68 |
F | SEAT ANGLE | 74o | 73o30' | 73o | 72o30' |
G | HEAD ANGLE | 72o | 72o30' | 73o | 73o30' |
H | OFFSET | 45 | 45 | 45 | 45 |
I | H/T LENGTH | 125 | 145 | 165 | 190 |
