Items list

Mouse hover to enlarge Download photo
Wheel: 26
Speed: 27

Frame | Full Supension 26, AL7005-T4/T6 |
Size | 40/44/49/53 cm |
Fork | RST Blaze-26-RL, 100 mm, Remote Lock Out, Preload Adjust |
Rear shock | Kind Shok A5-RE air |
Front derailleur | Shimano Altus, FD-M371 |
Rear derailleur | Shimano Altus, RD-M370-SGS |
Shifter | Shimano Acera, SL-M390 |
Bottom bracket | Shimano BB-UN26 |
Crank set | Shimano FC-M371, 44-32-22T, <=44 cm 170 mm, else 175 mm |
Cassette sprocket | Shimano CS-HG20, 11-13-15-17-20-23-26-30-34T (27sp) |
Chain | Shimano CN-HG53 |
Front hub | Shimano HB-RM66 |
Rear hub | Shimano FH-RM66 |
Rims | Cross X-6, 559*21*20.5mm |
Tires | Kenda K1134, 26*2.10 |
Brakes | Shimano BR-M395 Hydraulic Disc Brakes, 180/160 mm Rotors |
Handlebar | ID PROJECT, Riser Bar, 66 cm, Backsweep 5°, Rise 15 mm |
Stem | ID PROJECT, <=44 cm 75 mm, else 90 mm, 7° |
Seat post | ID PROJECT, 24 mm Offset, 31.6*350 mm |
Saddle | Selle Italia Q-Bik-Flow |
Specifications are subject to change without notice.
Frame Height | S | M | L | XL | |
40 | 44 | 49 | 53 | ||
A' | Top Tube (parallel) | 560 | 580 | 595 | 605 |
B | Seat Tube | 400 | 440 | 490 | 530 |
C | Rear Center | 430 | 430 | 430 | 430 |
D | Wheeel Base | 1055 | 1075 | 1090 | 1101 |
E | B.B. Drop | 5 | 5 | 5 | 5 |
F | Seat Angle | 72.30° | 72.30° | 72.30° | 72.30° |
G | Head Angle | 70° | 70° | 70° | 70° |
H | Offset | 38 | 38 | 38 | 38 |
I | Head Tube | 120 | 120 | 120 | 120 |
Fork Length |
Rider Height (cm) | Frame Height (cm) |
… - 165 | 40 |
165 - 170 | 40 |
170 - 175 | 44 |
175 - 180 | 44 - 49 |
180 - 185 | 49 |
185 - 195 | 49 - 53 |
195 - … | 53 |
