Items list

Mouse hover to enlarge Download photo

Frame | Hardtail 20, HiTen |
Size | 28 cm |
Fork | Rigid, HiTen |
Rear shock | |
Front derailleur | |
Rear derailleur | Shimano Tourney, RDTY21 |
Shifter | Shimano Tourney revo shifter, SLRS35 |
Bottom bracket | Junior |
Crank set | Prowheel,36T, 140 mm |
Cassette sprocket | Shimano MFTZ20, 14-16-18-21-24-28T |
Chain | KMC Z33 |
Front hub | Joytech |
Rear hub | Joytech |
Rims | Mach-1 Eco 110 Evolution, 406*21C |
Tires | Kenda K879, 54-406 (20*2.00) |
Brakes | V-brake |
Handlebar | ID PROJECT, riser bar, 54 cm, backsweep 6°, rise 20 mm |
Stem | ID PROJECT, threated, 40 mm, 30° |
Seat post | ID PROJECT, alloy tube, 27,2*250 mm |
Saddle | Selle Bassano Mito 24 |
Lightning set | |
Mudguards | |
Carrier | |
Kickstand | Center kickstand |
Specifications are subject to change without notice.

Frame size | M/L | |
280 | ||
A | TOP TUBE | 464.9 |
B | SEAT TUBE | 280 |
C | REAR CENTER | 365 |
D | WHEEL BASE | 880 |
E | B.B. DROP | 0 |
F | SEAT ANGLE | 73° |
G | HEAD ANGLE | 71° |
H | OFFSET | 45 |
