Items list

Mouse hover to enlarge Download photo
Wheel: 28''
Speed: 27

Frame | Urban/Fitness 28, AL6061-T4/T6, hydroforming |
Size | 44/48/53/57 cm |
Fork | Alloy straight blades |
Front derailleur | Shimano Altus FD-M370 |
Rear derailleur | Shimano Deore, RD-M591 |
Shifters | Shimano ST-EF505 |
Bottom bracket | Shimano BB-UN100 |
Crank set | Shimano FC-M371, 48-36-26T |
Cassette sprocket | Shimano Acera CS-HG201-9, 11-32T |
Chain | Shimano CN-HG53 |
Front hub | Shimano HB-TX505 |
Rear hub | Shimano FH-TX505 |
Rims | Cross X-6, 622-21 |
Tires | Kenda K193 Kwest, reflective 28-622 |
Brakes | Shimano BR-M315/BL-M315 disc brakes, 160/160 mm |
Handlebar | id-Project flat bar butted, 600 mm |
Stem | id-Project alloy, 28.6 mm |
Seat post | id-Project, 27.2 mm |
Saddle | Selle Royal RVS Lancia |
Kickstand | Atran kickstand, center type |
Approx weight | 12.5 |
Specifications are subject to change without notice.

Frame size | 440 | 480 | 530 |
|
A | TOP TUBE | 570 | 580 | 600 |
B | SEAT TUBE | 440 | 485 | 530 |
C | REAR CENTER | 445 | 445 | 445 |
D | WHEEL BASE | 1058.7 | 1066.9 | 1075.2 |
E | B.B. DROP | 70 | 70 | 70 |
F | SEAT ANGLE | 73°15' | 73°35' | 73° |
G | HEAD ANGLE | 71° | 71°30' | 72° |
H | OFFSET | 45 | 45 | 45 |
I | HEAD TUBE | 150 | 165 | 190 |

