Items list

Mouse hover to enlarge Download photo
Wheel: 29''
Speed: 20

Frame | Hardtail, AL6061-T4/T6, boost, hydroforming, butted, tapered head tube, 12 mm through axle, internal brake and shifting cables |
Size | 44/48/52 cm |
Fork | RST F1RST 15 TRL, 100 mm, 32 mm stanchions, remote lock out, tapered steerer, 15 mm through axle, air, adjustable preload and damping |
Front derailleur | Shimano Deore FD-M617D |
Rear derailleur | Shimano Deore XT Shadow PLUS RD-M786DGS |
Shifters | Shimano Deore SL-M610 |
Bottom bracket | Shimano SM-BB52B BSA |
Crank set | Shimano Deore Boost FC-M617B, 36-22T |
Cassette sprocket | Shimano CS-HG5010, 11-36T |
Chain | Shimano CN-HG54 |
Front hub | Shimano Deore HB-M618B, 15 mm through axle, 100 mm |
Rear hub | Shimano Deore Boost FH-M618B, 12 mm through axle, 148 mm |
Rims | Mach1 5.50SL |
Tires | Schwalbe Nobby Nic / Racing Ralph Evo Lite Skin, 57-622 |
Brakes | Shimano Deore BR-M447/BL-M506 disc brakes, 180/180 mm |
Handlebar | id-Project alloy butted riser bar, 720 mm |
Stem | id-Project alloy 3D forged, 31.8 mm |
Seat post | id-Project alloy 31.6 mm |
Saddle | Selle Italia Q-BIK-X-Cross |
Approx weight | 12.5 |
Specifications are subject to change without notice.
Frame size | 440 | 480 | 520 | 560 | |
A | TOP TUBE | 600 | 620 | 640 | 650 |
B | SEAT TUBE | 440 | 480 | 520 | 560 |
C | REAR CENTER | 440 | 440 | 440 | 440 |
D | WHEEL BASE | 1077.2 | 1097.2 | 1117.4 | 1127.6 |
E | B.B. DROP | 60 | 60 | 60 | 60 |
F | SEAT ANGLE | 72.5° | 72.5° | 72.5° | 72.5° |
G | HEAD ANGLE | 71° | 71° | 71° | 71° |
H | OFFSET | 42 | 42 | 42 | 42 |
I | HEAD TUBE | 105 | 110 | 120 | 130 |

