Items list

Mouse hover to enlarge Download photo
Wheel: 28''
Speed: 24

Frame | Urban/Fitness 28, AL6061-T4/T6, hydroforming |
Size | 44/48/53/57 cm |
Fork | Alloy straight blades |
Front derailleur | Shimano FD-TY710 |
Rear derailleur | Shimano Altus, RD-M310 |
Shifters | Shimano ST-EF51 |
Bottom bracket | Shimano BB-UN100 |
Crank set | Shimano FC-TY301, 48-38-28T |
Cassette sprocket | Shimano Acera CS-HG31-8, 11-32T |
Chain | KMC Z51 |
Front hub | Joytech, alloy |
Rear hub | Shimano FH-TX5008 |
Rims | Mach1, 622-19 |
Tires | Kenda K193 Kwest, reflective 28-622 |
Brakes | Saccon V-brakes, alloy |
Handlebar | id-Project flat bar butted, 600 mm |
Stem | id-Project alloy, 28.6 mm |
Seat post | id-Project, 27.2 mm |
Saddle | Selle Royal RVS Lancia |
Kickstand | Atran kickstand, center type |
Approx weight | 11.8 |
Specifications are subject to change without notice.
Frame size | 440 | 480 | 530 | |
A | TOP TUBE | 570 | 580 | 600 |
B | SEAT TUBE | 440 | 485 | 530 |
C | REAR CENTER | 445 | 445 | 445 |
D | WHEEL BASE | 1058.7 | 1066.9 | 1075.2 |
E | B.B. DROP | 70 | 70 | 70 |
F | SEAT ANGLE | 73°15' | 73°35' | 73° |
G | HEAD ANGLE | 71° | 71°30' | 72° |
H | OFFSET | 45 | 45 | 45 |
I | HEAD TUBE | 150 | 165 | 190 |
