Items list

Mouse hover to enlarge Download photo
Wheel: 28''
Speed: 9

Frame | eTouring, AL6061-T4/T6, Shimano STEPS, hydroforming, internal brake and shifting cables, semi-integrated battery |
Size | 46/50/54/58 cm |
Fork | RST Volant-T, 60 mm, adjustable preload |
Drive unite | Shimano STEPS center drive unit DU-E6100, 36V, 250W, 60Nm, sportiv |
Battery | Shimano STEPS battery (down tube) BT-E8010, 36V, 14.0Ah, 504Wh |
Display | Shimano STEPS large display SC-E6100 |
Rear derailleur | Shimano Deore RD-M591 SGS |
Shifters | Shimano STEPS SW-E7000 switch // Shimano Acera SL-M3000 |
Crank set | Shimano STEPS FC-E6100, 38T |
Cassette sprocket | Shimano CS-HG201-9, 11-34T |
Chain | Shimano CN-HG6070-9 |
Front hub | Shimano HB-TX505 |
Rear hub | Shimano FH-TX505-8 |
Rims | Mach1 640 Disc, 622-21 |
Tires | Schwalbe Energizer Plus Tour GreenGuard, reflective, 47-622 (28*1.75) |
Brakes | Shimano BR-MT200/BL-MT201 disc brakes, 180/180 mm |
Handlebar | Humpert Ergotec αλουμινίου, 700 mm, safety level 4 |
Stem | Humpert Ergotec Octopus alloy Ahead, adjustable, 31.8 mm, safety level 4 |
Seat post | Humpert Ergotec Atar alloy, size 31.6 mm, safety level 4 |
Saddle | Selle Royal Premium Essenza |
Lighting set | Herrmans H-Black MR4, 40Lux front/AXA Blue Line 2LED rear |
Mudguards | SKS PET, 53 mm |
Carrier | CarryMore, alloy |
Stand | Atran REX-HV rear kickstand |
Specifications are subject to change without notice.
Frame size | 420 | 460 | 500 | 540 | 580 | |
A | TOP TUBE | 580 | 580 | 590 | 600 | 615 |
B | SEAT TUBE | 420 | 460 | 500 | 540 | 580 |
C | REAR CENTER | 450 | 450 | 450 | 450 | 450 |
D | WHEEL BASE | 1084.5 | 1084.5 | 1096.6 | 1105.9 | 1121.9 |
E | B.B. DROP | 50 | 50 | 50 | 50 | 50 |
F | SEAT ANGLE | 73° | 73° | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' | 70°30' | 70°30' |
H | OFFSET | 45 | 45 | 45 | 45 | 45 |
I | HEAD TUBE | 120 | 120 | 130 | 150 | 170 |
