Items list

Mouse hover to enlarge Download photo
Wheel: 28''
Speed: 5

Frame | eCity, AL6061-T4/T6, Shimano STEPS, hydroforming, internal brake and shifting cables, semi-integrated battery |
Size | 46/50/54 cm |
Fork | RST Volant-T, 60 mm, adjustable preload |
Drive unit | Shimano STEPS center drive unit DU-E6100, 36V, 250W, 60Nm sportiv |
Battery | Shimano STEPS battery BT-E8010, 36V, 14Ah, 504Wh, down tube |
Display | Shimano STEPS large display SC-E6100 |
Shifters | Shimano STEPS SW-E6000 switches / Nexus, Revo Shifter 6010 |
Crank set | Shimano STEPS FC-E6100, 38T |
Cassette sprocket | Shimano Nexus sprocket CS-C7000, 27T |
Chain | Shimano CN-HG71 |
Front hub | Shimano HB-M3050 |
Rear hub | Shimano Nexus Di2, SG-C7050-5D |
Rims | Mach1 640 Disc, 622-21 |
Tires | Schwalbe Energizer Active Plus Puncture Guard, reflective, 47-622 (28*1.75) |
Brakes | Shimano BR-MT400/BL-MT400 disc brakes, 180/180 mm |
Handlebar | Humpert Ergotec alloy, 620 mm, safety level 4 |
Stem | Humpert Ergotec Octopus alloy Ahead, adjustable, 31.8 mm, safety level 4 |
Seat post | Humpert Ergotec Atar alloy, size 31.6 mm, safety level 4 |
Saddle | Selle Royal Premium Essenza |
Lighting set | Herrmans H-Black MR4, 40Lux front/AXA Blue Line 2LED rear |
Mudguards | SKS PET, 53 mm |
Carrier | CarryMore, alloy |
Stand | Atran REX-HV rear kickstand |
Specifications are subject to change without notice.
Frame size | 460 | 500 | 540 | |
A | TOP TUBE | 580 | 590 | 600 |
B | SEAT TUBE | 460 | 500 | 540 |
C | REAR CENTER | 450 | 450 | 450 |
D | WHEEL BASE | 1084.5 | 1094.1 | 1105.3 |
E | B.B. DROP | 60 | 60 | 60 |
F | SEAT ANGLE | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' |
H | OFFSET | 45 | 45 | 45 |
I | HEAD TUBE | 160 | 170 | 180 |
