Λίστα αντικειμένων

Σαρώστε για μεγέθυνση Download photo
Wheel: 26"
Speed: 27
Colors: Satin Anthracite / Satin

FRAME | alloy #7005-T4/T6 butted super-lite diamond frame |
SIZES | 40cm/44cm/48cm/52cm/56cm/60cm |
REAR SHOCK | nil |
FORK | RST F1RST-Air, PM disc, R, C & RL, 100mm |
HEADSET | FSA 1-1/8" semi-integrated head set w/conical spacer |
CRANKSET | Shimano new-Deore 44/32/22T*170/175mm |
BOTTOM BRACKET | incl.w/FC |
CHAIN-GUARD/CASE | incl.w/FC |
REAR DERAILLEUR | Shimano XT M772 shadow |
FRONT DERAILLEUR | Shimano new-Deore |
CASSETTE/FREEWHEEL | Shimano HG50 9sp 11-34T; Westphal spoke protector |
CHAIN | Shimano HG53 |
PEDALS | Wellgo M-21 full alloy light MTB |
GEAR CABLES | Shimano SP |
HANDLEBAR | Easton low riser EA30 |
STEM | Easton EA30 90/120mm oversize |
GRIPS | Herrmans Double Lock |
SHIFTERS | Shimano Deore SL-M590 |
SADDLE | Selle Italia X2 |
SEAT POST | Easton EA30 w/2-bolt head |
SEAT CLAMP | alloy clamp w/QR |
HUBS | Shimano new-Deore M595 |
RIMS | Exal alloy double wall, disc, eyelets, wear indicator |
SPOKES | Sha-Dar stainless 18/8 black |
TIRES | Schwalbe Nobby-Nic/Racing-Ralph Evolution 26*2.25 |
TUBES | Kenda Super Lite F/V |
BRAKE SET | Shimano hydraulic discs M575 180/160mm |
BRAKE CABLES | Shimano hydraulic hose |
BRAKE LEVERS | Shimano M575 flip-flop |
LIGHTS | nil |
CARRIER | nil |
KICKSTAND | nil |
MISCELLANEOUS | bell, front/rear/wheel reflectors |
WEIGHT | 12.630gr(size 480) |
Οι προδιαγραφές μπορεί να αλλάξουν χωρίς προειδοποίηση.
FRAME SIZE | XS | S | M | L | XL | XXL | |
400 | 440 | 480 | 520 | 560 | 600 | ||
A | TOP TUBE | 570 | 580 | 595 | 605 | 620 | 620 |
B | SEAT TUBE (TOP) | 400 | 440 | 480 | 520 | 560 | 600 |
C | REAR CENTER | 425 | 425 | 425 | 425 | 425 | 425 |
D | WHEEL BASE | 1050.2 | 1060.4 | 1075.4 | 1086.1 | 1101.7 | 1102 |
E | B.B. DROP | 35 | 35 | 35 | 35 | 35 | 35 |
F | SEAT ANGLE | 72° | 72° | 72° | 72° | 72° | 72° |
G | HEAD ANGLE | 70° | 70° | 70° | 70° | 70° | 70° |
H | FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |
I | HEAD TUBE | 120 | 125 | 125 | 145 | 160 | 170 |
