Items list

Mouse hover to enlarge Download photo
Wheel: 20"
Speed: 1
Colors: Anthracite

FRAME | hi-ten freestyle w/crmo ST |
SIZES | 28cm |
REAR SHOCK | nil |
FORK | hi-ten freestyle fork for UB |
HEADSET | FSA Hammer 1-1/8" for freestyle w/ORYG rotor |
CRANKSET | Chuan-Wei 36T*165mm black steel OPC |
BOTTOM BRACKET | cups |
CHAIN-GUARD/CASE | smoke transparent |
REAR DERAILLEUR | nil |
FRONT DERAILLEUR | nil |
CASSETTE/FREEWHEEL | full ball 14T |
CHAIN | KMC |
PEDALS | plastic big platform |
GEAR CABLES | nil |
HANDLEBAR | steel black 2pc freestyle |
STEM | ahead, 4-bolt open cap, 50mm |
GRIPS | Velo gel w/flange |
SHIFTERS | nil |
SADDLE | Velo freestyle |
SEAT POST | steel candle type 250mm |
SEAT CLAMP | bolt type |
HUBS | Joytech alloy large flange |
RIMS | alloy black |
SPOKES | Sha-Dar UCP |
TIRES | Kenda Kontact 26*2.20/1.95 30tpi |
TUBES | Kenda A/V |
BRAKE SET | U-brakes |
BRAKE CABLES | 2P outer |
BRAKE LEVERS | Chang-Star alloy |
LIGHTS | nil |
CARRIER | nil |
KICKSTAND | nil |
MISCELLANEOUS | bell, wheel reflectors, pegs |
Specifications are subject to change without notice.
|
|||||||
FRAME SIZE | XS | S | M | L | XL | XL | |
380 | 410 | 460 | 510 | 560 | 610 | ||
A | TOP TUBE | 555 | 555 | 578 | 589 | 610 | 617.4 |
B | SEAT TUBE | 380 | 415 | 465 | 515 | 565 | 615 |
C | REAR CENTER | 425 | 425 | 425 | 425 | 425 | 425 |
D | WHEEL BASE | 1043.6 | 1043.3 | 1061.7 | 1067.8 | 1089.1 | 1091.3 |
E | B.B. DROP | 38 | 38 | 38 | 38 | 38 | 38 |
F | SEAT ANGLE | 74o | 74o | 73o30' | 73o30' | 73o30' | 73o |
G | HEAD ANGLE | 70o30' | 70o30' | 70o30' | 71o | 71o | 71o |
H | OFFSET | 39 | 39 | 39 | 39 | 39 | 39 |
I | HEAD TUBE | 120 | 120 | 130 | 140 | 150 | 160 |
