Λίστα αντικειμένων

Σαρώστε για μεγέθυνση Download photo
Wheel: 26"
Speed: 21
Colors: Metallic Green / Silk

FRAME | Kinesis #7005-T4/T6 w/reinforcing gussets (2060gr/46cm) |
SIZES | 38cm/41cm/46cm/51cm/56cm/61cm |
REAR SHOCK | nil |
COLOR(S) | white/forza-green |
FORK | CS-MA-173D steel suspension, alloy crown, 50mm travel, mini boots, disc |
HEADSET | Ritchey Logic Zero press-fit integrated, 15mm plastic conical spacer, 2*10mm spacers |
CRANKSET | Shimano M191 42/34/24T*170mm w/CG |
BOTTOM BRACKET | Shimano UN26 |
CHAIN-GUARD/CASE | incl.w/FC |
REAR DERAILLEUR | Shimano Acera M360 |
FRONT DERAILLEUR | Shimano C-050 |
CASSETTE/FREEWHEEL | Shimano MF-TZ21 7sp 14-28T w/spoke protector |
CHAIN | KMC Z51 |
PEDALS | Marwi 501 one-piece alloy MTB |
GEAR CABLES | Saccon SP black |
HANDLEBAR | Zoom steel riser bar, 62cm wide, 10o backsweep, 20mm rise |
STEM | Zoom TDS-C41 alloy ahead, 2-bolt cap, 90/110mm extension, 10o rise |
GRIPS | Herrmans Zalmiac |
SHIFTERS | Shimano EF50 |
SADDLE | Selle Italia FK Trans-Am |
SEAT POST | Zoom alloy 2-piece 1-bolt 300mm |
SEAT CLAMP | Zoom alloy clamp w/QR |
HUBS | Joytech 851/852 alloy 6-bolt disc QR 36H black, double sealed |
RIMS | Beretta MT-240 alloy double wall, black, cnc walls, wear indicator |
RIM TAPES | Herrmans PVC |
SPOKES | Sha-Dar stainless 18/8 |
TIRES | Kenda K849 26*1.95 |
TUBES | Kenda A/V |
BRAKE SET | Promax cable disc brakes, 160mm IS rotors |
BRAKE CABLES | Saccon 2P |
BRAKE LEVERS | Shimano EF50 |
LIGHTS | nil |
CARRIER | nil |
KICKSTAND | nil |
MISCELLANEOUS | bell, front/rear/wheel reflectors |
Οι προδιαγραφές μπορεί να αλλάξουν χωρίς προειδοποίηση.
FRAME SIZE | XS | S | M | L | XL | XL | |
380 | 410 | 460 | 510 | 560 | 610 | ||
A | TOP TUBE (parallel) | 554.9 | 555.0 | 578.0 | 589.0 | 610.0 | 617.4 |
B | SEAT TUBE | 380 | 415 | 465 | 515 | 565 | 615 |
C | REAR CENTER | 425 | 425 | 425 | 425 | 425 | 425 |
D | WHEEL BASE | 1040.9 | 1041.1 | 1059.8 | 1065.6 | 1086.5 | 1090.0 |
E | B.B. DROP | 38 | 38 | 38 | 38 | 38 | 38 |
F | SEAT ANGLE | 74o | 74o | 73o30' | 73o30' | 73o30' | 73o |
G | HEAD ANGLE | 70o30' | 70o30' | 70o30' | 71o | 71o | 71o |
H | OFFSET | 39 | 39 | 39 | 39 | 39 | 39 |
I | HEAD TUBE | 120 | 120 | 130 | 140 | 150 | 160 |
