Items list

Mouse hover to enlarge Download photo
Wheel: 26"
Speed: 27
Colors: Black / Light Blue, Red / Silk

FRAME | carbon UD |
SIZES | 41cm/46cm/51cm/56cm |
REAR SHOCK | nil |
FORK | SRAM/Rock-Shox SID-Race 80mm w/PopLoc RL |
HEADSET | Ritchey Pro semi-integrated |
CRANKSET | Shimano XT M770 44/32/22T*170/175mm HT2 |
BOTTOM BRACKET | incl.w/FC |
REAR DERAILLEUR | Shimano XTR M972 w/carbon cage |
FRONT DERAILLEUR | Shimano XT M771 |
CASSETTE/FREEWHEEL | Shimano SLX HG80 11-32T |
CHAIN | Shimano HG73 |
PEDALS | Wellgo M-21 full alloy light MTB |
HANDLEBAR | Ritchey WCS 3K carbon low-rize 64cm wide, 20mm rise, 31.8mm |
STEM | Ritchey WCS carbon 4-Axis 100/120mm, 6o, 31.8mm |
GRIPS | Herrmans Double Lock |
SHIFTERS | Shimano XT M770 |
SADDLE | fi'zi:k Gobi-XM |
SEAT POST | Ritchey Pro 3K carbon 350mm |
SEAT CLAMP | incl.w/frame |
HUBS | Shimano XT M775 wheelset |
RIMS | Shimano XT M775 wheelset |
SPOKES | Shimano XT M775 wheelset |
TIRES | Schwalbe Nobby-Nic/Racing-Ralph Evolution 26*2.25 |
TUBES | Kenda Super Lite F/V |
BRAKE SET | Shimano XT M7752 hydraulic discs, RT79 180mm/160mm rotors |
BRAKE LEVERS | Shimano XT M775 |
MISCELLANEOUS | bell, reflectors |
Specifications are subject to change without notice.
FRAME SIZE | S - 16" | M - 18" | L - 19.5" | XL - 21" | |
406 | 457 | 495 | 533 | ||
A | TOP TUBE (parallel) | 560 | 580 | 600 | 615 |
B | SEAT TUBE | 406 | 457 | 495 | 533 |
C | REAR CENTER | 425 | 425 | 425 | 425 |
D | WHEEL BASE | 1034 | 1054.3 | 1074.3 | 1090.1 |
E | B.B. DROP | 32 | 32 | 32 | 32 |
F | SEAT ANGLE | 73o | 73o | 73o | 73o |
G | HEAD ANGLE | 71o | 71o | 71o | 71o |
H | OFFSET | 38 | 38 | 38 | 38 |
I | HEAD TUBE | 110 | 120 | 120 | 140 |
