Items list

Mouse hover to enlarge Download photo
Wheel: 28
Speed: 30

Frame | Trekking 28, AL6061-T4/T6 |
Size | ♂ 42/46/50/54/58cm - ♀ 40/46/52 cm |
Fork | RST Vita-28-RL, 60 mm, Magnesium Lowers, Remote Lock Out |
Rear shock | |
Front derailleur | Shimano Deore, FD-T610 |
Rear derailleur | Shimano Deore XT, RD-T780-SGS |
Shifter | Shimano Deore, SL-T610 |
Bottom bracket | Shimano Deore, FC-T610 |
Crank set | Shimano Deore, FC-T611, 48-36-26T, <=46 cm 170 mm, else 175 mm |
Cassette sprocket | Shimano CS-HG50, 11-13-15-17-19-21-24-28-32-34T (30sp) |
Chain | Shimano CN-HG54 |
Front hub | Shimano DH-3D37 Dynamo-Hub |
Rear hub | Shimano FH-RM66 |
Rims | Exal DC19, 622-19*21.5 mm |
Tires | Schwalbe Road Plus, Reflective, 40-622 (700*38C) |
Brakes | Shimano BR-M395 Hydraulic Disc Brakes, 160/160 mm Rotors |
Handlebar | ID PROJECT, Riser Bar, 64 cm, Backsweep 5°, Rise 15 mm |
Stem | ID PROJECT, <=46 cm 75 mm, sonst 90 mm, 7° |
Seat post | ID PROJECT, 24 mm Offset, 31.6*350 mm |
Saddle | Selle Italia Sportourer FLX-Gel-Flow |
Lightning set | AXA Echo, 30 Lux / AXA Slim Steady LED |
Mudguards | SKS |
Carrier | Aluminium |
Kickstand | Rear Type |
Specifications are subject to change without notice.
Rider Height (cm) | Frame Height (cm) |
… - 165 | 42 |
165 - 170 | 42 |
170 - 175 | 42 - 46 |
175 - 180 | 46 |
180 - 185 | 46 - 50 |
185 - 195 | 54 - 58 |
195 - … | - |
