Items list

Mouse hover to enlarge Download photo
Wheel: 700C
Speed: 27

Frame | Urban-Fitness, AL6061-T4/T6 |
Size | 44/48/53 cm |
Fork | Urban-Fitness, Rigid, Alloy Blades, CrMo Steerer |
Rear shock | |
Front derailleur | Shimano Altus, FD-M370 |
Rear derailleur | Shimano Altus, RD-M370-SGS |
Shifter | Shimano Altus, SL-M370 |
Bottom bracket | Shimano BB-UN26 |
Crank set | Shimano FC-M371, 48-36-26T, <=48 cm 170 mm, else 175 mm |
Cassette sprocket | Shimano CS-HG20, 11-13-15-17-19-21-24-28-32T (27sp) |
Chain | Shimano CN-HG53 |
Front hub | Shimano HB-RM66 |
Rear hub | Shimano FH-RM66 |
Rims | Cross X-6, 622*21*20.5mm |
Tires | Kenda K1067 Kwick-Tendril, Reflective, 700*32C |
Brakes | Shimano BR-M395 Hydraulic Disc Brakes, 160/160 mm Rotors |
Handlebar | ID PROJECT, Flat Bar, 62 cm, Backsweep 5° |
Stem | ID PROJECT, <=480 mm 90 mm, else 110 mm, 7° |
Seat post | ID PROJECT, 27.2*350 mm |
Saddle | Selle Italia Sportourer Zoo |
Specifications are subject to change without notice.

Frame size | S | M | L |
|
440 | 480 | 530 |
||
A | TOP TUBE | 570 | 580 | 600 |
B | SEAT TUBE | 440 | 485 | 530 |
C | REAR CENTER | 445 | 445 | 445 |
D | WHEEL BASE | 1062.8 | 1071.2 | 1081.5 |
E | B.B. DROP | 70 | 70 | 70 |
F | SEAT ANGLE | 73°15' | 73°35' | 73° |
G | HEAD ANGLE | 71° | 71°30' | 72° |
H | OFFSET | 51 | 51 | 51 |
I | HEAD TUBE | 150 | 165 | 190 |

