Items list

Mouse hover to enlarge Download photo

Frame | Pedelec 28, AL6061-T4/T6, STEPS, 40 mm kickstand bracket |
Size | 42/47/52 cm |
Fork | RST Vita-TNL, 60 mm, lock out, preload adjustable |
Frame lock | Axa Solid Plus |
Front derailleur | |
Rear derailleur | |
Shifter | Shimano STEPS switch, SWE6000, big display |
Drive unit | Shimano STEPS drive unit, DUE6001 |
Crank set | Shimano STEPS, FCE6000, 38T, 170 mm |
Cassette sprocket | Shimano, 19T |
Chain | Shimano CNHG71 |
Front hub | Shimano Acera, HBM3050 |
Rear hub | Shimano Alfine 8Di2, SGS505 |
Rims | Mach-1 640 Disc, 622*21C |
Tires | Schwalbe Energizer Plus GreenGuard, reflective, 47-622 |
Brakes | Shimano BR-M446/BL-T445 disc brake, 180/180 mm |
Handlebar | ID PROJECT, riser bar, 66 cm, backsweep 18° |
Stem | ID PROJECT, 105 mm, adjustable |
Seat post | ID PROJECT, straight, 31.6*350 mm |
Saddle | Selle Royal Lookin |
Lightning set | AXA Pico, 30 Lux/AXA Slim Steady LED |
Mudguards | SKS for Shimano STEPS, CAB |
Carrier | Aluminium for Shimano STEPS |
Kickstand | Atran REX-HV rear kickstand |
Specifications are subject to change without notice.

Frame size | S | M | L |
|
420 | 470 | 520 |
||
A | TOP TUBE | 570 | 580 | 590 |
B | SEAT TUBE | 420 | 470 | 520 |
C | REAR CENTER | 475 | 475 | 475 |
D | WHEEL BASE | 1099.1 | 1109.1 | 1119.1 |
E | B.B. DROP | 60 | 60 | 60 |
F | SEAT ANGLE | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' |
H | OFFSET | 45 | 45 | 45 |
I | HEAD TUBE | 160 | 170 | 180 |

