Items list

Mouse hover to enlarge Download photo
Wheel: 28''
Speed: 10

Frame | Pedelec 28, AL6061-T4/T6, Shimano STEPS, hydroforming, internal brake and shifting cables | |
Size | Lady 46/50/54 cm | |
Fork | RST Vita-TNL, 60 mm, lock out, adjustable preload | |
Drive Unit | Shimano STEPS center drive unit DU-E6001, 36V, 250W, 50Nm, light off-road | |
Battery | Shimano STEPS battery (down tube) BT-E8010, 36V, 14Ah, 500Wh | |
Display | Shimano STEPS large display SC-E6010 | |
Rear derailleur | Shimano Deore XT Shadow RD-M781DGS | |
Switch / Shifter | Shimano STEPS Switch SW-E6000 / Shimano Deore SL-M610 | |
Crank set | Shimano STEPS FC-E6000, 38T, 170 mm | |
Cassette sprocket | Shimano CS-HG500-10, 11-13-15-17-19-21-23-26-30-34T | |
Chain | Shimano CN-E6090-10 | |
Front hub | Shimano HB-M3050 | |
Rear hub | Shimano FH-M3050 | |
Rims | Mach1 640 Disc | |
Tires | Schwalbe Smart Sam, Performance, reflective, 44-622 (28*1.65) | |
Brakes | Shimano BR-M365/BL-M365 disc brakes 180/180 mm | |
Handlebar | Humpert Ergotec Bügel, low riser bar, 640 mm, rise 15 mm, diameter 31.8 mm, safety level 5 | |
Stem | Humpert Ergotec Crab 2 Ahead, <=48 cm 70 mm else 90 mm, angle 7°, diameter 31.8 mm, safety level 4 | |
Seat post | Humpert Ergotec Atar, size 31.6 mm, offset 10 mm, safety level 4 | |
Saddle | Selle Royal SCI Scientia M2 | |
Lightning set | AXA Blue Line 30 Lux / AXA Go Steady LED | |
Mudguards | SKS Velo-55 with stays | |
Kickstand | Atran rear kickstand |
Specifications are subject to change without notice.

Frame size | 460 | 500 |
540 |
|
A | TOP TUBE | 560 | 570 | 585 |
B | SEAT TUBE | 460 | 500 | 540 |
C | REAR CENTER | 475 |
475 | 475 |
D | WHEEL BASE | 1088.0 |
1098.5 |
1113.9 |
E | B.B. DROP | 60 | 60 | 60 |
F | SEAT ANGLE | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' |
H | OFFSET | 44 |
44 |
44 |
I | HEAD TUBE | 170 | 180 | 190 |

