Λίστα αντικειμένων

Σαρώστε για μεγέθυνση Download photo
Wheel: 28''
Speed: 10

Frame | Pedelec 28, AL6061-T4/T6, Shimano STEPS, hydroforming, internal brake and shifting cables |
Size | Man 46/50/54/58 cm |
Fork | RST Vita-TNL, 60 mm, lock out, adjustable preload |
Drive Unit | Shimano STEPS center drive unit DU-E6010, 36V, 250W, 50Nm, light off-road |
Battery | Shimano STEPS battery (down tube) BT-E8010, 36V, 14Ah, 500Wh |
Display | Shimano STEPS large display SC-E6010 |
Rear derailleur | Shimano Deore XT RD-T8000SGS |
Switch / Shifter | Shimano STEPS switch SWE6000 / Shimano Deore SL-T610 |
Crank set | Shimano STEPS FC-E6000, 38T, 170 mm |
Cassette sprocket | Shimano CS-HG500-10, 11-13-15-17-19-21-23-26-30-34T |
Chain | Shimano CN-E6090 |
Front hub | Shimano Acera HB-M3050 |
Rear hub | Shimano Acera FH-M3050 |
Rims | Mach1 640 Disc |
Tires | Schwalbe Energizer Plus GreenGuard, reflective, 47-622 (28*1.75) |
Brakes | Shimano BR-M365/BL-M365 disc brakes, 180/180 mm |
Handlebar |
Humpert Ergotec Bügel, low riser bar, 640 mm, rise 15 mm, diameter 31.8 mm, safety level 5 |
Stem |
Humpert Ergotec Octopus 2 Ahead, 105 mm, adjustable angle, diameter 31.8 mm, safety level 4 |
Seat post | Humpert Ergotec Atar, size 31.6 mm, offset 10 mm, safety level 4 |
Saddle | Selle Royal VLS Hz with handle |
Lightning set | AXA, Blue Line 30 lux front, SLIM LED rear |
Mudguards | SKS made for Shimano STEPS |
Carrier | CarryMore, alloy |
Kickstand | Atran rear kickstand |
Οι προδιαγραφές μπορεί να αλλάξουν χωρίς προειδοποίηση.

Frame size | 460 | 500 | 540 |
580 | |
A | TOP TUBE | 560 | 570 | 585 | 600 |
B | SEAT TUBE | 460 | 500 | 540 | 580 |
C | REAR CENTER | 475 | 475 | 475 | 475 |
D | WHEEL BASE | 1086.9 | 1097.3 | 1113.0 | 1128.5 |
E | B.B. DROP | 60 | 60 | 60 | 60 |
F | SEAT ANGLE | 73° | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' | 70°30' |
H | OFFSET | 44 | 44 | 44 | 44 |
I | HEAD TUBE | 145 | 155 | 170 | 180 |

