Items list

Mouse hover to enlarge Download photo
Wheel: 28''
Speed: 30

Frame | Cross/Trekking 28, AL6061-T4/T6, hydroforming, internal shifting cables |
Size | Man 42/46/50/54/58 cm |
Fork | RST VITA-TNL, 60 mm, lock out, adjustable preload |
Front derailleur | Shimano Deore, FD-T610 |
Rear derailleur | Shimano Deore XT Shadow, RD-T8000SGS |
Shifters | Shimano Deore SL-T610 |
Bottom bracket | Shimano SM-BB52B BSA |
Crank set | Shimano Deore FC-T611, 48-36-26T, <=46 cm 170 mm else 175 mm |
Cassette sprocket | Shimano CS-HG500-10, 11-13-15-17-19-21-24-28-32-34T |
Chain | Shimano CN-HG54 |
Front hub | Shimano DH-3D37 hub dynamo, QR center lock |
Rear hub | Shimano Deore FH-M615 |
Rims | id-Project alloy double wall for disc, with stainless eyelets |
Tires | Schwalbe Marathon Supreme, Performance RaceQuard, reflective 42-622 |
Brakes | Shimano BR-M446/BL-M445 disc brakes, 180/160 mm |
Handlebar | id-Project alloy riser bar, 640mm wide, 15mm rise, 5° backsweep, 31.8mm barbore |
Stem | id-Project alloy, 90mm extension, 7° angle, 31.8mm barbore |
Seat post | id-Project, size 31.6 mm, length 350 mm, zero offset |
Saddle | Selle Italia FLX |
Lightning set | AXA, Blue Line 30 lux front, RAY Steady LED rear |
Mudguards | SKS |
Carrier | CarryMore, alloy |
Kickstand | Atran rear kickstand |
Approx weight | 16.0 |
Specifications are subject to change without notice.
Frame size | 420 | 460 | 500 | 540 | 580 | |
A | TOP TUBE | 580 | 580 | 590 | 600 | 615 |
B | SEAT TUBE | 420 | 460 | 500 | 540 | 580 |
C | REAR CENTER | 450 | 450 | 450 | 450 | 450 |
D | WHEEL BASE | 1084.5 | 1084.5 | 1096.6 | 1105.9 | 1121.9 |
E | B.B. DROP | 50 | 50 | 50 | 50 | 50 |
F | SEAT ANGLE | 73° | 73° | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' | 70°30' | 70°30' |
H | OFFSET | 45 | 45 | 45 | 45 | 45 |
I | HEAD TUBE | 120 | 120 | 130 | 150 | 170 |
