Λίστα αντικειμένων

Σαρώστε για μεγέθυνση Download photo

Frame | E-City, AL6061-T4/T6, Shimano STEPS, hydroforming, internal brake and shifting cables, semi-integrated battery |
Size | 50 cm |
Fork | RST VOLANT-700C-T, 60 mm, adjustable preload |
Drive Unit | Shimano STEPS center drive unit DU-E6100, 36V, 250W, 60Nm |
Battery | Shimano STEPS battery BT-E8010, 36V, 14Ah, 504Wh, down tube |
Display | Shimano STEPS large display SC-E6100 |
Shifter | Shimano STEPS SW-E7000 switches |
Crank set | Shimano STEPS FC-E6100, 38T |
Cassette sprocket | Shimano Nexus sprocket CS-C7000, 27T |
Chain | Shimano CN-HG71 |
Front hub | Shimano HB-TX505 |
Rear hub | Shimano Nexus 5Di2, SG-C7050-5D |
Rims | Mach1 260, 622-19 |
Tires | Schwalbe Energizer Plus GreenGuard, reflective, 47-622 (28*1.75) |
Brakes | Shimano BR-MT200 / BL-MT201 disc brakes, 180/180 mm |
Handlebar | Humpert Ergotec Ladytown, 620 mm, safety level 4 |
Stem | Humpert Ergotec Octopus Ahead, adjustable angle, 31.8 mm, safety level 4 |
Seat post | Humpert Ergotec Atar, size 31.6 mm, safety level 4 |
Saddle | Selle-Bassano XL Volare |
Lighting set | AXA, Blue Line 30 lux front / AXA Slim LED rear |
Mudguards | SKS for Shimano STEPS |
Carrier | CarryMore, alloy |
Kickstand | Atran REX-HV rear kickstand |
Οι προδιαγραφές μπορεί να αλλάξουν χωρίς προειδοποίηση.
Frame size | 420 | 460 | 500 | 540 | 580 | |
A | TOP TUBE | 580 | 580 | 590 | 600 | 615 |
B | SEAT TUBE | 420 | 460 | 500 | 540 | 580 |
C | REAR CENTER | 450 | 450 | 450 | 450 | 450 |
D | WHEEL BASE | 1084.5 | 1084.5 | 1096.6 | 1105.9 | 1121.9 |
E | B.B. DROP | 50 | 50 | 50 | 50 | 50 |
F | SEAT ANGLE | 73° | 73° | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' | 70°30' | 70°30' |
H | OFFSET | 45 | 45 | 45 | 45 | 45 |
I | HEAD TUBE | 120 | 120 | 130 | 150 | 170 |
