Items list

Mouse hover to enlarge Download photo
Wheel: 28''
Speed: 8

Frame | E-City, AL6061-T4/T6, Shimano STEPS, hydroforming, internal brake and shifting cables |
Size | 46/50/54 cm |
Fork | RST Vita-TNL, 60 mm, lockout, adjustable preload |
Drive Unit | Shimano STEPS center drive unit DU-E6002, 36V, 250W, 50Nm |
Battery | Shimano STEPS battery (carrier) BT-E6001, 36V, 14Ah, 504Wh |
Display | Shimano STEPS large display SC-E6010 |
Shifter | Shimano STEPS SW-E6000 switches |
Crank set | Shimano STEPS FC-E6010, 38T |
Cassette sprocket | Shimano DX sprocket 19T |
Chain | Shimano CN-HG71 |
Front hub | Shimano HB-M3050 |
Rear hub | Shimano Alfine Di2 8sp. SG-S7051-8 |
Rims | Mach1 640 Disc, 622-21 |
Tires | Schwalbe Energizer Plus GreenGuard, reflective, 47-622 (28*1.75) |
Brakes | Shimano BR-M365/BL-M365 disc brakes, 180/180 mm |
Handlebar | Humpert Ergotec Bügel Ladytown, 620 mm, safety level 4 |
Stem | Humpert Ergotec Octopus Ahead, adjustable angle, 31.8 mm, safety level 4 |
Seat post | Humpert Ergotec Atar, size 31.6 mm, safety level 4 |
Saddle | Selle Royal VLS |
Lighting set | AXA, Blue Line 30 lux front / AXA Slim LED rear |
Mudguards | SKS for Shimano STEPS |
Carrier | CarryMore, alloy |
Kickstand | Atran REX-HV rear kickstand |
Specifications are subject to change without notice.
Frame size | 460 | 500 | 540 | |
A | TOP TUBE | 580 | 590 | 600 |
B | SEAT TUBE | 460 | 500 | 540 |
C | REAR CENTER | 450 | 450 | 450 |
D | WHEEL BASE | 1084.5 | 1094.1 | 1105.3 |
E | B.B. DROP | 60 | 60 | 60 |
F | SEAT ANGLE | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' |
H | OFFSET | 45 | 45 | 45 |
I | HEAD TUBE | 160 | 170 | 180 |
