Items list

Mouse hover to enlarge Download photo
Wheel: 29''
Speed: 16

Frame | Hardtail, AL6061-T4/T6, hydroforming,tapered head tube, internal shifting cables |
Size | 44/48/52 cm |
Fork | RST Capa-ML, 80mm, lock out, adjustable preload |
Front derailleur | Shimano Altus FD-M315-TS |
Rear derailleur | Shimano RD-M360 SGS |
Shifters | Shimano ST-EF505 |
Bottom bracket | Shimano BB-UN100 |
Crank set | Shimano FC-M315-2, 36-22T |
Cassette sprocket | Shimano CS-HG31, 11-34T |
Chain | KMC Z8 |
Front hub | Shimano HB-TX505, center lock |
Rear hub | Shimano FH-TX505-8, center lock |
Rims | Cross X-6, 622-21 x 20.5mm |
Tires | Kenda K1153, 52-622 (29*2.10) |
Brakes | Shimano BR-MT200/BL-M505 disc brakes, 180/160 mm |
Handlebar | id-Project alloy riser bar, 680 mm |
Stem | id-Project alloy, 31.8 mm |
Seat post | id-Project alloy, 30.9 mm |
Saddle | Selle Royal Vivo |
Stand | Atran rear kickstand |
Specifications are subject to change without notice.
Frame size | 440 | 480 | 520 | |||
A | TOP TUBE | 580 | 600.5 | 620 | ||
B | SEAT TUBE | 440 | 480 | 520 | ||
C | REAR CENTER | 450 | 450 | 450 | ||
D | WHEEL BASE | 1086.2 | 1107.3 | 1127.5 | ||
E | B.B. DROP | 60 | 60 | 60 | ||
F | SEAT ANGLE | 74° | 74° | 74° | ||
G | HEAD ANGLE | 71° | 71° | 71° | ||
H | OFFSET | 42 | 42 | 42 | ||
I | HEAD TUBE | 110 | 120 | 130 |
