Items list

Mouse hover to enlarge Download photo
Wheel: 28''
Speed: 24

Frame | Cross/Trekking 28, AL6061-T4/T6, hydroforming, internal shifting cables |
Size | 46/50/54/58 cm |
Fork | ZOOM 141D AMS, alloy, 45mm, adjustable preload |
Front derailleur | Shimano FD-TY710-TS |
Rear derailleur | Shimano RD-TX800 |
Shifters | Shimano ST-EF505 |
Bottom bracket | Shimano BB-UN100 |
Crank set | Shimano FC-TY301, 48-38-28T |
Cassette sprocket | Shimano CS-HG31, 11-32T |
Chain | KMC Z8 |
Front hub | Shimano HB-TX505 |
Rear hub | Shimano FH-TX500-8 |
Rims | Mach1, 622-21 x 20.5mm |
Tires | Kenda K935, 42-622 (700x40C) |
Brakes | Shimano BR-MT200/ST-EF505, disc brakes, 160/160 mm |
Handlebar | id-Project alloy riser bar, 660 mm |
Stem | id-Project alloy, 25.4 mm |
Seat post | id-Project alloy, 30.9 mm |
Saddle | Selle Royal RVS Lancia |
Stand | Atran rear kickstand |
Specifications are subject to change without notice.
Frame size | 460 | 500 | 540 | 580 | |
A | TOP TUBE | 580 | 590 | 600 | 615 |
B | SEAT TUBE | 460 | 500 | 540 | 580 |
C | REAR CENTER | 450 | 450 | 450 | 450 |
D | WHEEL BASE | 1084.5 | 1096.6 | 1105.9 | 1121.9 |
E | B.B. DROP | 50 | 50 | 50 | 50 |
F | SEAT ANGLE | 73° | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' | 70°30' |
H | OFFSET | 45 | 45 | 45 | 45 |
I | HEAD TUBE | 120 | 130 | 150 | 170 |
