Items list

Mouse hover to enlarge Download photo
Wheel: 29''
Speed: 10

Frame | eHardtail 27.5, AL6061-T4/T6, Shimano STEPS, boost, hydroforming, butted, tapered head tube, internal brake and shifting cable, semi-integrated battery |
Size | 48/52 cm |
Fork | RST Blaze-ML, 100 mm, lock out, 30 mm stanchions, tapered steerer, adjustable preload |
Drive unit | Shimano STEPS center drive unit DU-E8000, 36V, 250W, 70Nm |
Battery | Shimano STEPS battery (down tube) BT-E8010, 36V, 14Ah, 504Wh |
Display | Shimano STEPS display SC-E8000 |
Rear deraileur | Shimano Deore XT, RD-M8000, GS |
Shifters |
Shimano STEPS SW-E8000 switch // Shimano Deore SL-M7000 |
Crank set | Shimano STEPS FC-E8000, 34T |
Cassette sprocket | Shimano CS-HG7000, 11-42T |
Chain | Shimano CN-HG701-11 |
Front hub | Shimano Deore HB-M7010 |
Rear hub | Shimano Deore FH-M7000 |
Rims | Mach1 640 Disc, 622-21 |
Tires | Schwalbe SMART SAM K-Guard B/B-SK, 57-622 (29*2.25) |
Brakes | Shimano BR-M6000/BL-M6000 disc brakes, 180/180 mm |
Handlebar | Humpert Ergotec Ray, alloy low riser bar, 780mm, safety level 6 |
Stem | Humpert Ergotec Ray alloy, 31.8 mm, safety level 6 |
Seat post | Humpert Ergotec Ray alloy, 31.6 mm, safety level 6 |
Saddle | Selle Italia SL X-Cross Flow |
Specifications are subject to change without notice.
Frame size | 440 | 480 | 520 | 560 | |
A | TOP TUBE | 600 | 620 | 640 | 650 |
B | SEAT TUBE | 440 | 480 | 520 | 560 |
C | REAR CENTER | 440 | 440 | 440 | 440 |
D | WHEEL BASE | 1077.2 | 1097.2 | 1117.4 | 1127.6 |
E | B.B. DROP | 60 | 60 | 60 | 60 |
F | SEAT ANGLE | 72.5° | 72.5° | 72.5° | 72.5° |
G | HEAD ANGLE | 71° | 71° | 71° | 71° |
H | OFFSET | 42 | 42 | 42 | 42 |
I | HEAD TUBE | 105 | 110 | 120 | 130 |
